Zenmuse L1
$8,543.00 – $9,326.00
-
The DJI Zenmuse L1 integrates a Livox LiDAR module, a high-accuracy IMU, and a camera with a 1-inch CMOS on a 3-axis stabilized gimbal. When used with Matrice 300 RTK and DJI Terra and TerraSolid, the L1 forms a complete solution that gives you real-time 3D data throughout the day, efficiently capturing the details of complex structures and delivering highly accurate reconstructed models.
-
Description
-
Additional information
-
Reviews (0)
Dimensions | 152 x 110 x 169 mm |
---|---|
Weight | 930±10 g |
Power | Typical: 30 W, Max 60 W |
IP Rating | IP54 |
Supported Aircraft | Matrice 300 RTK |
Temperature | Operating Range: -20º C to 50º C (-4º F to 122º F), -0º C to 50º C (-32º F to 122º F)(when using RGB mapping camera) |
System Performance | Detection Range: 450 m @ 80% reflectivity, 0 klx, 190 m @ 10% reflectivity, 100 klx |
LiDAR | Ranging Accuracy (RMS 1σ)2: 3 cm @ 100 m |
Inertial Navigation System | IMU Update Frequency: 200 Hz |
RGB Mapping Camera | Sensor Size: 1 inch |
Notes | 1. The accuracy was measured under the following conditions in a DJI laboratory environment: after a 5-minute warm up, using Mapping Mission with Calibration Flight enabled in DJI Pilot, and with the RTK in FIX status. The relative altitude was set to 50 m, flight speed to 10 m/s, gimbal pitch to -90°, and each straight segment of the flight route was less than 1000 m. DJI Terra was used for post-processing. |
Be the first to review “Zenmuse L1”
You must be logged in to post a review.
Reviews
There are no reviews yet.